SolarEngine 3000W 12V Pure Sine Solar Inverter
The SolarEngine pure sine inverter designed for mobile and off grid applications. It provides clean power to run the home appliances, electronics and pumps smoothly. The solar inverters are light, compact, easy to use and cost effective.
General features:
- Ground fault detection GFCI
- 3 standard 15A AC outlets
- Hard wired connection for high power output
- Built-in USB power to charge phone, tablet and USB devices
- Low total harmonic distortion (THD) less than 3%
- Thermally controlled cooling fan to cool down for maximum efficiency
- Remote ON/OFF switch with 19ft wire (optional)
- ETL listed which meet the UL and CSA standards
- 1 year warranty
Protection features:
- Overload protection with automatic shutdown
- Input over voltage protection
- Input low voltage protection
- Under voltage protection
- Output short circuit protection
- Over temperature protection
Electrical specifications | 8615 / 8615V | 8617 / 8617V |
Continuous power | 2000W | 3000W |
Surge power | 4000W | 6000W |
DC input | 12V / 24V | 12V/ 24V |
AC output voltage range | 120V | 120V |
AC output frequency | 60Hz | 60Hz |
Output waveform | Pure sine wave | Pure sine wave |
Input voltage range | 10 – 16.5V(12V) 20 – 33V (24V) | 10 – 16.5V (12V) 20 – 33V (24V) |
No load current draw | <2.0A | <2.0A |
Total harmonic distortion (THD) | <3% | <3% |
General specifications | ||
AC receptacle | 3 x AC outlet | 3 x AC outlet |
AC high power output | Hard wired | Hard wired |
USB receptacle | 5V 2.1A | 5V 2.1A |
Inverter cable | 3 ft cable | 3 ft cable |
Remote On/Off switch | optional | optional |
weight | 5.3 kg (11.7 lbs) | 5.7 kg (12.5 lbs) |
Dimensions (H x W x L) | 17.5” x 8.7” x 3.7” | 19” x 8.7” x 3.7” |
Reviews
There are no reviews yet.