LiFePOwer 120Ah 12V 1.5kWh Lithium Battery
- Using the technology of lithium iron phosphate cell, superior safety, thousands of cycles, 100%DOD, under normal conditions.
- Built-in automatic protection for over-charge, over discharge, over current and over temperature.
- Free of maintenance .
- Internal cell balancing.
- Lighter weight: About 40% ~50% of the weight of a comparable lead acid battery.
- Replacement for lead-acid battery.
- Wider temperature range: -20oC~60oC.
- 2 years warranty
Applications:
- Solar & Wind Power System
- Golf Cart
- UPS
- Lighting
Lithium Battery Specifications:
Nominal Voltage | 12.8V |
Nominal Capacity | 120Ah@0.2C |
Energy | 1536Wh |
Internal Resistance | =20mO |
Cycle Life | 2000 Cycles @ 24A Charging / Discharging at 90%DOD, Until 70% Capacity |
Self Discharge | <3.5% per month at 25oC |
Max.Charging Voltage | 14.6V |
Charging Mode | At 0oC to 45oC temperature, charged to 14.6V at a constant current of 24A, and then changed continuously with constant voltage of 14.6V until the current was not more than 2.4A |
Charging current | 24A |
Max. Charging Current | 60A |
Discharging Current | 24A |
Max. Continuous Current | 100A |
Max. Pulse Current | 200A (<3s) |
Discharging Cut-off Voltage | 10.0V |
Charge Temperature | 0oC to 45oC @60±25% Relative humidity |
Discharge Temperature | -20oC to 60oC @60±25% Relative humidity |
Storage Temperature | 0oC to 45oC @60±25% Relative humidity |
Water Dust Resistance | IP55 |
Cell and Format | IFR32700 N40&4S20P |
Casing | Plastic |
Dimensions L x W x H | 13 x 7 x 9 inches |
Weight | 33 LBS |
Terminal | M8 |
Reviews
There are no reviews yet.