LG Chem RESU10H 9.8kWh 400V Solar Battery
Works with Fronius, SolarEdge and SMA grid tied inverters.
Electrical Characteristics :
Total Energy Capacity | 9.8 kWh @25°C, Beginning of Life |
Usable Energy Capacity | 9.3 kWh @25°C |
Battery Capacity | 63 Ah |
Voltage Range Charge | 400 to 450 V DC |
Voltage Range Discharge | 350 to 430 V DC |
Absolute Max. Voltage | 520 V DC |
Max. Charge/Discharge Current | 11.9A@420V / 14.3A@350V |
Max. Charge/Discharge Power | 5kW |
Peak Power (only discharging) | 7kW for 10 sec. |
Peak Current (only discharging) | 18.9A@370V for 10 sec |
Communication Interface | RS485 |
DC Disconnect | Circuit Breaker, 25A, 600V rating |
Connection Method | Spring Type Connector |
User interface | LEDs for Normal and Fault operation |
Mechanical Characteristics :
Width: 744 mm (29.3’’)
Height: 907 mm (35.7’’)
Depth: 206 mm ( 8.1’’)
Weight: 97 kg (214 lbs)
Reviews
There are no reviews yet.