Epever IPower 2000W Pure Sine Solar Inverter
IPower series is a kind of pure sine wave solar inverter which can convert. 12/24/48VDC to 120VAC. Industrial design, compared with the civil design, has a wider operating
temperature, easy installation and operation. The wide input voltage range is ideal for solar system application. The solar inverter can be applied in many fields, such as household emergency lighting system, vehicle mounted system and small field power supply etc.
Solar Inverter Features:
- Safe design with input and output electrical isolation
- Adoption of advanced SPWM technology, pure sine wave output
- Optional output voltage 110/120VAC, choosing by DIP switch
- LED indicators for fault status and working status
- Lower No-load consumption
- Max. efficiency up to 95%(IP2000-22, IP2000-42)?
- Input protection: Over voltage protection, low voltage protection
- Output protection: Over load protection, short circuit protection
- Over temperature protection: Temperature-controlled Fan Ventilation;
- Inverter turns off automatically when overheating
- Operational USB output 5VDC/1A
- Operational RS485 communication port
Model | IP2000-21 | IP2000-41 |
Rated Input Voltage | 24VDC | 48VDC |
Input Voltage Range | 21.6 ~ 32VDC | 43.2 ~ 60VDC |
Input Surge Voltage | <40VDC | <80VDC |
Output Voltage | 110Vac/120Vac | 110Vac/120Vac |
Output Frequency | 60Hz | 60Hz |
Output Continuous Power | 1600W | 1600W |
Output Power 15 min. | 2000W | 2000W |
Surge power | 3200W | 3200W |
Power factor | 0.2-1(VA lower than output continuous power) | 0.2-1(VA lower than output continuous power) |
Output Wave | Pure sine wave | Pure sine wave |
Distortion THD | THD<5% | THD<5% |
Max. Efficiency | 94% | 94% |
No-load Current | <0.6A | <0.4A |
USB Output Port | 5VDC/Max.1A | 5VDC/Max.1A |
RS485 Com. Port | 5VDC / 200mA | 5VDC / 200mA |
Overall Dimension(mm) | 326×231×99 | 326×231×99 |
Mounting Dimension | 208 × 220 mm | 208 × 220 mm |
Mounting Hole Size | F5.5mm | F5.5mm |
Net Weight | 4.6 kg | 4.6 kg |
Working Temperature | -20 C ~ + 45 C | -20 C ~ + 45 C |
Storage Temperature | -35 C ~ + 70 C | -35 C ~ + 70 C |
Enclosure | IP20 | IP20 |
Reviews
There are no reviews yet.