EPSOLAR Epever XTRA 4215N 40A MPPT solar charge controller
Features:
- MPPT tracking efficiency above 99.5%
- Maximum charge conversion efficiency as high as 97.4%
- Support lead-acid and lithium-ion batteries
- Multiple load work modes
- Charging power and current limitation function
- High-temperature charging power derating function
- Standard Modbus communication protocol with isolated RS485 interface
- Real-time energy statistics function
- Optional LCD display units (XDB1/XDS1/XDS2) and accessories
- IP33 ingress protection design
- CE(LVD IEC62109,EMC EN3/1-6-61000)and ROHS,ETL(UL-1741:2010 and Canadian CSA C22.2-No.107.1.01),FCC Class B Part 15 Compliant,IEC62509:2010
Solar Charge Controller Models | XTRA2210N-XDS2 | XTRA3210N-XDS2 | XTRA4215N-XDS2 |
Nominal system voltage | 12/24V | ||
Battery type | Lead-acid (Sealed/Gel/Flooded)/Lithium (LiFePO4/Li(NiCoMn)O2)/User | ||
Rated charge current | 20A | 30A | 40A |
Rated discharge current | 20A | 30A | 40A |
Rated charge power | 130W/12V | 390W/12V | 520W/12V |
260W/24V | 780W/24V | 1040W/24V | |
Max. PV open circuit voltage | 100V (At minimum operating environment temperature) 92V (At 25Degree environment temperature) | 150V (At minimum operating environment temperature) 138V (At 25 Degree environment temperature) | |
MPP voltage range | (Battery voltage+2V)~72V | (Battery voltage+2V)~108V | |
Equalization voltage | Sealed:14.6V,Flooded:14.8V,User-defined:9-17V | ||
Boost voltage | Gel:14.2V,Sealed:14.4V,Flooded:14.6V,User-defined:9-17V | ||
Float voltage | Gel/Sealed/Flooded:13.8V,User-defined:9-17V | ||
Enclosure | IP33 | ||
Communication interface | RS485(RJ45) | ||
Grounding | Common negative | ||
Dimensions(LxWxH)(mm) | 175×143×48 | 230×165×63 | 255×187×75.7 |
Net weight | 0.57kg | 1.31kg | 2.07kg |
Reviews
There are no reviews yet.