SolarEngine 90W Semi Flexible Solar Panel ETFE
- Good for off-grid application (RV, golf car, remote site, boat, tent)
- Using ETFE material that lasts 15 years
- Bendable, lightweight
- Use Sun-power high efficiency back-contact solar cells, 22%
- Small footprint
*Local pickup & Shipping are available. Please contact us for the shipping rate.
Electrical
| Rated Power | 45W | 90W |
| Tolerance | ±3% | ±3% |
| Max. power voltage, Vm | 19.8 V | 19.8 V |
| Max. power current, Im | 2.27 A | 4.55 A |
| Open circuit voltage (Voc) | 23.3 V | 23.3 V |
| Open circuit current (Isc) | 2.41 A | 4.82 A |
| Cell efficiency | 22% | 22% |
*Measured at standard test conditions: 25°C, AM1.5, 1000W/m2
Mechanical for Solar Panel:
| 45W | 90W | |
| Dimensions | 560x425x3mm ( 22 x 16.7 x 0.12 inch ) | 840x540x3mm ( 33 x 21.25 x 0.12 inch ) |
| Weight | 0.9 kg (2 lbs) | 1.7 kg ( 3.8 lbs) |
| Cable | 80cm cable with MC4 connector | |
| Encapsulate | EVA | |
| Back sheet | TPT | |



Reviews
There are no reviews yet.