SolarEngine 50W Mono-Crystalline Solar Panel
- Good for 12V battery charging
- UV protection
- All-weather protection
- Moisture protection
- Corrosive protection
*Local pickup & Shipping are available. Please contact us for the shipping rate.
Electrical Characteristics:
Rated Power | 50 W |
Tolerance | ±5% |
Solar Cells | Grade A Mono-crystalline, 4 x 9 cells |
Max. power voltage, Vm | 17.82V |
Max. power current, Im | 2.81A |
Open circuit voltage (Voc) | 21.96V |
Open circuit current (Isc) | 3.17A |
Cell efficiency | 17% |
Max. system voltage | 1000VDC |
Temp. Coefficient of rated power | -0.48%/°C |
Temp. Coefficient of Voc | -0.347%/°C |
Temp. Coefficient of Isc | 0.055%/°C |
Operating Temperature | -40°C … +85°C |
Mechanical Load | 5400Pa |
*Measured at standard test conditions: 25°C, AM1.5, 1000W/m2
Mechanical Characteristics:
Dimensions | 24.75×21.25×1.2 inch |
Weight | 3.85kg (8.5 lbs) |
Cable | 50cm cable with MC4 connector |
Frame | Anodized aluminum |
Bypass diodes | 2 |
Glass | High Transmission Tempered Glass |
Encapsulate | EVA |
Back sheet | TPT |
Reviews
There are no reviews yet.