SolarEngine 100W Mono-Crystalline Solar Panel
- Good for 12V battery charging
- UV protection
- All-weather protection
- Moisture protection
- Corrosive protection
*Local pickup & Shipping are available. Please contact us for the shipping rate.
Electrical Characteristics:
| Rated Power | 100 W |
| Tolerance | ±3% |
| Solar Cells | Grade A Mono-crystalline, 4 x 9 cells |
| Max. power voltage, Vm | 18.00V |
| Max. power current, Im | 5.55A |
| Open circuit voltage (Voc) | 21.60V |
| Open circuit current (Isc) | 5.94A |
| Cell efficiency | 17% |
| Max. system voltage | 1000VDC |
| Temp. Coefficient of rated power | -0.48%/°C |
| Temp. Coefficient of Voc | -0.347%/°C |
| Temp. Coefficient of Isc | 0.055%/°C |
| Operating Temperature | -40°C … +85°C |
| Mechanical Load | 5400Pa |
*Measured at standard test conditions: 25°C, AM1.5, 1000W/m2
Mechanical Characteristics:
| Dimensions | 1200x541x35mm ( 47×21.3×1.38 inch ) |
| Weight | 7.6kg (16.7 lbs) |
| Cable | 60cm cable with MC4 connector |
| Frame | Anodized aluminum |
| Bypass diodes | 2 |
| Glass | High Transmission Tempered Glass |
| Encapsulate | EVA |
| Back sheet | TPT |



Reviews
There are no reviews yet.